Description
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
BODY | Dimensions | 164.6 x 72.7 x 9 mm (6.48 x 2.86 x 0.35 in) |
---|---|---|
Weight | 201 g (7.09 oz) | |
Build | Glass front (Gorilla Glass Victus), aluminum frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 120Hz, 500 nits |
---|---|---|
Size | 6.8 inches, 111.6 cm2 (~93.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 12, HIOS 12 |
---|---|---|
Chipset | Mediatek Dimensity 9000 (4 nm) | |
CPU | Octa-core (1×3.05 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Mali-G710 MC10 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.9, (wide), 1/1.3″, 1.2µm, PDAF 50 MP, f/1.5, 65mm (telephoto), 1/2.7″, 0.64µm, PDAF, 2.5x optical zoom, retractable lens 13 MP, f/2.2, (ultrawide), 1/1.3″, 1.12µm, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30fps |
SELFIE CAMERA | Single | 32 MP, f/2.5, (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS | |
NFC | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | 5160 mAh, non-removable |
---|---|---|
Charging | 45W wired, 54% in 20 min, 100% in 60 min (advertised) |
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.